What’s In Box
1 x 5.1ml Prefilled ELiquid Disposable 1600mAh Battery Cali Disposable Maxx 1600 Puffs Device
1 x 5.1ml Prefilled ELiquid Disposable 1600mAh Battery Cali Disposable Maxx 1600 Puffs Device
Brand | Cali |
---|---|
Flavor | Blue Raspberry Lemonade |
Flavor group | Fruit |
Nicotine Strength | 5% – 50 mg/ml |
Please select an option below: | Buy1, Buy2, Buy3, Buy5 |
Settings | Cali Maxx Disposable Blue Raspberry Lemonade remove | Kangvape Disposable Aloe Grape 5000 Puff remove | Kangvape Disposable Honeydrew Punch 5000 Puff remove | HQD Air Disposable Black Ice remove | HQD Air Disposable HoneyCrisp Apple remove | Kangvape Disposable Lush Ice 5000 Puff remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cali Maxx Disposable Blue Raspberry Lemonade remove | Kangvape Disposable Aloe Grape 5000 Puff remove | Kangvape Disposable Honeydrew Punch 5000 Puff remove | HQD Air Disposable Black Ice remove | HQD Air Disposable HoneyCrisp Apple remove | Kangvape Disposable Lush Ice 5000 Puff remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CliMX02 | KNG500001 | KNG500008 | HQDAR02 | HQDAR09 | KNG500009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.99 – $11.99 | $10.99 – $12.99 | $10.99 – $12.99 | $11.99 – $14.99 | $11.99 – $14.99 | $10.99 – $12.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | More Information
| More Information
| More Information
| More Information
| More Information
| More Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | What's In Box1 x 5.1ml Prefilled ELiquid Disposable 1600mAh Battery Cali Disposable Maxx 1600 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Ross Taormina –
My favorite is Blue Raspberry Lemonade great flavor must try.