What’s In Box
1 x 5.1ml Prefilled ELiquid Disposable 1600mAh Battery Cali Disposable Maxx 1600 Puffs Device
1 x 5.1ml Prefilled ELiquid Disposable 1600mAh Battery Cali Disposable Maxx 1600 Puffs Device
Brand | Cali |
---|---|
Flavor | Frozen Banana |
Flavor group | Fruit |
Nicotine Strength | 5% – 50 mg/ml |
Please select an option below: | Buy1, Buy2, Buy3, Buy5 |
Settings | Cali Maxx Disposable Frozen Banana remove | Kangvape Disposable Sour Apple Ice 5000 Puff remove | HQD Air Disposable Blue Razz remove | Kangvape Disposable Spearmint 5000 Puff remove | Kangvape Dispo Mint Freeze 5500 Puffs remove | Kangvape Disposable Cherry lemonade 5000 Puff remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cali Maxx Disposable Frozen Banana remove | Kangvape Disposable Sour Apple Ice 5000 Puff remove | HQD Air Disposable Blue Razz remove | Kangvape Disposable Spearmint 5000 Puff remove | Kangvape Dispo Mint Freeze 5500 Puffs remove | Kangvape Disposable Cherry lemonade 5000 Puff remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CliMX03 | KNG500014 | HQDAR03 | KNG500015 | KNG550008 | KNG500005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.99 – $11.99 | $10.99 – $12.99 | $11.99 – $14.99 | $10.99 – $12.99 | $10.99 – $12.99 | $10.99 – $12.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | More Information
| More Information
| More Information
| More Information
| More Information
| More Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | What's In Box1 x 5.1ml Prefilled ELiquid Disposable 1600mAh Battery Cali Disposable Maxx 1600 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | What's In Box1 x 18.5ml Prefilled ELiquid Disposable 2000mAh Battery Kangvape Disposable 5500 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Ava Schrage –
Fast, correct product, all worked good as expected.