What’s In Box
1 x 5.0ml Prefilled ELiquid Disposable 1500mAh Battery Cali Disposable Plus 1500 Puffs Device
1 x 5.0ml Prefilled ELiquid Disposable 1500mAh Battery Cali Disposable Plus 1500 Puffs Device
Brand | Cali |
---|---|
Flavor | Frozen Rainbow |
Flavor group | Fruit |
Nicotine Strength | 5% – 50 mg/ml |
Please select an option below: | Buy1, Buy2, Buy3, Buy5 |
Settings | Cali Plus Disposable Frozen Rainbow remove | Kangvape Disposable Lush Ice 5000 Puff remove | HQD Air Disposable HoneyCrisp Apple remove | Kangvape Disposable Spearmint 5000 Puff remove | HQD Air Disposable Frozen Choco remove | HQD Air Disposable Gummies remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cali Plus Disposable Frozen Rainbow remove | Kangvape Disposable Lush Ice 5000 Puff remove | HQD Air Disposable HoneyCrisp Apple remove | Kangvape Disposable Spearmint 5000 Puff remove | HQD Air Disposable Frozen Choco remove | HQD Air Disposable Gummies remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CliPL13 | KNG500009 | HQDAR09 | KNG500015 | HQDAR06 | HQDAR08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.99 – $16.99 | $10.99 – $12.99 | $11.99 – $14.99 | $10.99 – $12.99 | $11.99 – $14.99 | $11.99 – $14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | More Information
| More Information
| More Information
| More Information
| More Information
| More Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | What's In Box1 x 5.0ml Prefilled ELiquid Disposable 1500mAh Battery Cali Disposable Plus 1500 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
spencer smith –
100% met my expectations. 100% satisfied with this product. The flavor is just right, not too strong, not too weak.