What’s In Box
1 x 15ml Prefilled ELiquid Rechargeable 550mAh Battery Cali UL8000 Disposable 8000 Puffs Device & 1X Type-C Cable
1 x 15ml Prefilled ELiquid Rechargeable 550mAh Battery Cali UL8000 Disposable 8000 Puffs Device & 1X Type-C Cable
Brand | Cali |
---|---|
Flavor | Frozen Peach |
Flavor group | Fruit |
Nicotine Strength | 5% – 50 mg/ml |
Please select an option below: | Buy1, Buy2, Buy3, Buy5 |
Settings | Cali UL8000 Frozen Peach remove | HQD Air Disposable Blue Razz remove | Kangvape Dispo Mint Freeze 5500 Puffs remove | HQD Air Disposable Black Ice remove | HQD Air Disposable Grapey remove | Kangvape Disposable Apples 5000 Puff remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cali UL8000 Frozen Peach remove | HQD Air Disposable Blue Razz remove | Kangvape Dispo Mint Freeze 5500 Puffs remove | HQD Air Disposable Black Ice remove | HQD Air Disposable Grapey remove | Kangvape Disposable Apples 5000 Puff remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CliUL07 | HQDAR03 | KNG550008 | HQDAR02 | HQDAR07 | KNG500003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.99 – $18.99 | $11.99 – $14.99 | $10.99 – $12.99 | $11.99 – $14.99 | $11.99 – $14.99 | $10.99 – $12.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | More Information
| More Information
| More Information
| More Information
| More Information
| More Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | What's In Box1 x 15ml Prefilled ELiquid Rechargeable 550mAh Battery Cali UL8000 Disposable 8000 Puffs Device & 1X Type-C Cable | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 18.5ml Prefilled ELiquid Disposable 2000mAh Battery Kangvape Disposable 5500 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Narelle Turner –
Frozen Peach flavor! is bestest flavor i tried