What’s In Box
1 x 15ml Prefilled ELiquid Rechargeable 550mAh Battery Cali UL8000 Disposable 8000 Puffs Device & 1X Type-C Cable
1 x 15ml Prefilled ELiquid Rechargeable 550mAh Battery Cali UL8000 Disposable 8000 Puffs Device & 1X Type-C Cable
Brand | Cali |
---|---|
Flavor | Strawberry Kiwi |
Flavor group | Fruit |
Nicotine Strength | 5% – 50 mg/ml |
Please select an option below: | Buy1, Buy2, Buy3, Buy5 |
Settings | Cali UL8000 Strawberry Kiwi remove | HQD Air Disposable Frozen Choco remove | HQD Air Disposable Grapey remove | HQD Air Disposable Kiwi Lemonade remove | HQD Air Disposable Black Ice remove | HQD Air Disposable HoneyCrisp Apple remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cali UL8000 Strawberry Kiwi remove | HQD Air Disposable Frozen Choco remove | HQD Air Disposable Grapey remove | HQD Air Disposable Kiwi Lemonade remove | HQD Air Disposable Black Ice remove | HQD Air Disposable HoneyCrisp Apple remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CliUL14 | HQDAR06 | HQDAR07 | HQDAR10 | HQDAR02 | HQDAR09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.99 – $18.99 | $11.99 – $14.99 | $11.99 – $14.99 | $11.99 – $14.99 | $11.99 – $14.99 | $11.99 – $14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | More Information
| More Information
| More Information
| More Information
| More Information
| More Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | What's In Box1 x 15ml Prefilled ELiquid Rechargeable 550mAh Battery Cali UL8000 Disposable 8000 Puffs Device & 1X Type-C Cable | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Chris Mcleay –
Strawberry Kiwi is A must-try flavor!