What’s In Box
1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device
1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device
Brand | HQD |
---|---|
Flavor | Frozen Choco |
Flavor group | Fruit |
Nicotine Strength | 5% – 50 mg/ml |
Please select an option below: | Buy1, Buy2, Buy3, Buy5 |
Settings | HQD Air Disposable Frozen Choco remove | Kangvape Disposable Strawberry Mango 5000 Puff remove | HQD Air Disposable Kiwi Lemonade remove | MyBlu Liquidpods Tobacco 2pk remove | Kangvape Dispo Strawberry Cream 5500 Puffs remove | HQD Air Disposable Banana Ice remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HQD Air Disposable Frozen Choco remove | Kangvape Disposable Strawberry Mango 5000 Puff remove | HQD Air Disposable Kiwi Lemonade remove | MyBlu Liquidpods Tobacco 2pk remove | Kangvape Dispo Strawberry Cream 5500 Puffs remove | HQD Air Disposable Banana Ice remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HQDAR06 | KNG550016 | HQDAR10 | MB2PKLT24 | KNG550011 | HQDAR01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.99 – $14.99 | $10.99 – $12.99 | $11.99 – $14.99 | $9.29 – $9.99 | $10.99 – $12.99 | $11.99 – $14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | More Information
| More Information
| More Information
| Specification
| More Information
| More Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | Description-What's Included- 2 Tobacco pre-filled pods by Blu | What's In Box1 x 18.5ml Prefilled ELiquid Disposable 2000mAh Battery Kangvape Disposable 5500 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Cj Waters –
decent vape, would get again