What’s In Box
1 x 15ml Prefilled ELiquid Rechargeable 550mAh Battery Tyson 2.0 Heavy Weight Disposable 7000 Puffs Device & 1X Type-C Cable
1 x 15ml Prefilled ELiquid Rechargeable 550mAh Battery Tyson 2.0 Heavy Weight Disposable 7000 Puffs Device & 1X Type-C Cable
Brand | Tyson |
---|---|
Flavor | Mint Berry |
Flavor group | Fruit |
Nicotine Strength | 5% – 50 mg/ml |
Please select an option below: | Buy1, Buy2, Buy3, Buy5 |
Settings | Tyson 2.0 Disposable Mint Berry 7000 Puffs remove | HQD Air Disposable Blue Razz remove | Kangvape Disposable Pear Cotton Candy 5000 Puff remove | Kangvape Disposable Strawberry Mango 5000 Puff remove | HQD Air Disposable Grapey remove | HQD Air Disposable Frozen Choco remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tyson 2.0 Disposable Mint Berry 7000 Puffs remove | HQD Air Disposable Blue Razz remove | Kangvape Disposable Pear Cotton Candy 5000 Puff remove | Kangvape Disposable Strawberry Mango 5000 Puff remove | HQD Air Disposable Grapey remove | HQD Air Disposable Frozen Choco remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TY19 | HQDAR03 | KNG500012 | KNG550016 | HQDAR07 | HQDAR06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.99 – $18.99 | $11.99 – $14.99 | $10.99 – $12.99 | $10.99 – $12.99 | $11.99 – $14.99 | $11.99 – $14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | More Information
| More Information
| More Information
| More Information
| More Information
| More Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | What's In Box1 x 15ml Prefilled ELiquid Rechargeable 550mAh Battery Tyson 2.0 Heavy Weight Disposable 7000 Puffs Device & 1X Type-C Cable | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Jennifer Voutier –
Refreshing! Long-lasting flavor, loved this Mint Berry falvor