Brand | Virtue |
---|---|
Flavor | Peach Ice |
Flavor group | Fruit |
Nicotine Strength | 5% – 50 mg/ml |
Please select an option below: | Buy1, Buy2, Buy3, Buy5 |
Virtue Bar Peach Ice 6000 Puffs
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
By
$12.99 – $14.99
More Information
- Battery: 450mAh
- Liquid: 10mL
- Nicotine Strength: 5%
- 6000 Puffs Per Device
- Coil: 1.2ohm Mesh coil
- Size: 83 x 43 x 18mm
- Type-C Rechargeable Port
SKU: VTBR07
Categories: Disposable Virtue Vape, Virtue Bar
Tags: 6000, 6000 Puffs, Bar Vape, Disposable Bar Vape, Disposable Vape, Ice, Peach, Peach Ice, Peach Ice 6000 Puffs, Virtue Bar, Virtue Bar Vape
1 review for Virtue Bar Peach Ice 6000 Puffs
Average Rating
5.00
Rated 5.00 out of 5
1 Review
5 Star
100%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%
Add a review Cancel reply
Quick Comparison
Settings | Virtue Bar Peach Ice 6000 Puffs remove | Virtue Plus Clear 2800 Puffs remove | Virtue Bar Menthol 6000 Puffs remove | Virtue Plus Blueberry Raspberry Lemon 2800 Puffs remove | Virtue Bar Pink Lemonade 6000 Puffs remove | Virtue Plus Strawberry Ice 2800 Puffs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Virtue Bar Peach Ice 6000 Puffs remove | Virtue Plus Clear 2800 Puffs remove | Virtue Bar Menthol 6000 Puffs remove | Virtue Plus Blueberry Raspberry Lemon 2800 Puffs remove | Virtue Bar Pink Lemonade 6000 Puffs remove | Virtue Plus Strawberry Ice 2800 Puffs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | VTBR07 | VTPL02 | VTBR12 | VTPL01 | VTBR13 | VTPL11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.99 – $14.99 | $9.99 – $11.99 | $12.99 – $14.99 | $9.99 – $11.99 | $12.99 – $14.99 | $9.99 – $11.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | More Information
| More Information
| More Information
| More Information
| More Information
| More Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | What's In Box1 x 6ml Prefilled ELiquid 1000mAh Battery Virtue Plus Disposable 2800 Puffs Device | What's In Box1 x 10ml Prefilled ELiquid Disposable 450mAh Battery Virtue Bar Disposable 6000 Puffs Device | What's In Box1 x 6ml Prefilled ELiquid 1000mAh Battery Virtue Plus Disposable 2800 Puffs Device | What's In Box1 x 10ml Prefilled ELiquid Disposable 450mAh Battery Virtue Bar Disposable 6000 Puffs Device | What's In Box1 x 6ml Prefilled ELiquid 1000mAh Battery Virtue Plus Disposable 2800 Puffs Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Gary Pinchot –
This one was all time my favorite one want to buy so many of these