What’s In Box
1 x 6ml Prefilled ELiquid 1000mAh Battery Virtue Plus Disposable 2800 Puffs Device
1 x 6ml Prefilled ELiquid 1000mAh Battery Virtue Plus Disposable 2800 Puffs Device
Brand | Virtue |
---|---|
Flavor | Menthol |
Flavor group | Menthol |
Nicotine Strength | 5% – 50 mg/ml |
Please select an option below: | Buy1, Buy2, Buy3, Buy5 |
Settings | Virtue Plus Menthol 2800 Puffs remove | Kangvape Disposable Spearmint 5000 Puff remove | HQD Air Disposable Blue Razz remove | Kangvape Disposable Honeydrew Punch 5000 Puff remove | Kangvape Disposable Strawberry Mango 5000 Puff remove | HQD Air Disposable HoneyCrisp Apple remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Virtue Plus Menthol 2800 Puffs remove | Kangvape Disposable Spearmint 5000 Puff remove | HQD Air Disposable Blue Razz remove | Kangvape Disposable Honeydrew Punch 5000 Puff remove | Kangvape Disposable Strawberry Mango 5000 Puff remove | HQD Air Disposable HoneyCrisp Apple remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | VTPL05 | KNG500015 | HQDAR03 | KNG500008 | KNG550016 | HQDAR09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.99 – $11.99 | $10.99 – $12.99 | $11.99 – $14.99 | $10.99 – $12.99 | $10.99 – $12.99 | $11.99 – $14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | More Information
| More Information
| More Information
| More Information
| More Information
| More Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | What's In Box1 x 6ml Prefilled ELiquid 1000mAh Battery Virtue Plus Disposable 2800 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | What's In Box1 x 20ml Prefilled ELiquid Disposable 1000mAh Battery Kangvape Disposable 5000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Cynthia Neal –
Good menthol flavor, satisfying virtue.