What’s In Box
1 x 1.2ml Prefilled Disposable with 2.4% (24mg/ml) Nicotine
1 x 1.2ml Prefilled Disposable with 2.4% (24mg/ml) Nicotine
Brand | Blu |
---|---|
Menthol | Menthol |
Flavor group | Menthol |
Nicotine Strength | 2.4% – 24 mg/ml |
Please select an option below: | Buy1, Buy2, Buy3, Buy5 |
Settings | Blu Disposable Menthol remove | HQD Bar Desert Breeze remove | HQD Air Disposable Black Ice remove | Blu Disposable Polar Mint remove | HQD Air Disposable Blue Razz remove | HQD Bar Black Ice remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blu Disposable Menthol remove | HQD Bar Desert Breeze remove | HQD Air Disposable Black Ice remove | Blu Disposable Polar Mint remove | HQD Air Disposable Blue Razz remove | HQD Bar Black Ice remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BLD02 | HQDBR06 | HQDAR02 | BLD03 | HQDAR03 | HQDBR01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.49 – $9.99 | $11.99 – $14.99 | $11.99 – $14.99 | $8.49 – $9.99 | $11.99 – $14.99 | $11.99 – $14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | More Information
| More Information
| More Information
| More Information
| More Information
| More Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | What's In Box1 x 1.2ml Prefilled Disposable with 2.4% (24mg/ml) Nicotine | What's In Box1 x 18ml Prefilled ELiquid Disposable 550mAh Battery HQD Disposable Bar 7000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 1.2ml Prefilled Disposable with 2.4% (24mg/ml) Nicotine | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 18ml Prefilled ELiquid Disposable 550mAh Battery HQD Disposable Bar 7000 Puffs Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Kenneth Naugle –
Great good delivery
Jennifer Rutheny –
Great flavor and lasts super long