What’s In Box
1 x 1.2ml Prefilled Disposable with 2.4% (24mg/ml) Nicotine
1 x 1.2ml Prefilled Disposable with 2.4% (24mg/ml) Nicotine
Brand | Blu |
---|---|
Polar Mint | Polar Mint |
Flavor group | Polar Mint |
Nicotine Strength | 2.4% – 24 mg/ml |
Please select an option below: | Buy1, Buy2, Buy3, Buy5 |
Settings | Blu Disposable Polar Mint remove | HQD Air Disposable HoneyCrisp Apple remove | HQD Bar Blue Razz remove | HQD Air Disposable Lychee Ice remove | HQD Air Disposable Gummies remove | HQD Air Disposable Kiwi Lemonade remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blu Disposable Polar Mint remove | HQD Air Disposable HoneyCrisp Apple remove | HQD Bar Blue Razz remove | HQD Air Disposable Lychee Ice remove | HQD Air Disposable Gummies remove | HQD Air Disposable Kiwi Lemonade remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BLD03 | HQDAR09 | HQDBR02 | HQDAR12 | HQDAR08 | HQDAR10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.49 – $9.99 | $11.99 – $14.99 | $11.99 – $14.99 | $11.99 – $14.99 | $11.99 – $14.99 | $11.99 – $14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | More Information
| More Information
| More Information
| More Information
| More Information
| More Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | What's In Box1 x 1.2ml Prefilled Disposable with 2.4% (24mg/ml) Nicotine | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 18ml Prefilled ELiquid Disposable 550mAh Battery HQD Disposable Bar 7000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | What's In Box1 x 12ml Prefilled ELiquid Disposable 650mAh Battery HQD Disposable Air 4000 Puffs Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Brendan Jones –
Excellent Service